Usage Statistics for renalgate.it

Summary Period: Last 12 Months
Generated 11-Mar-2010 07:32 CET

Usage summary for renalgate.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 14379 10418 3192 1468 11981 5084746 16152 35113 114607 158174
Feb 2010 15435 11438 4285 1457 30473 12840290 40802 119994 320278 432201
Jan 2010 14614 10950 4602 1140 30776 13850805 35356 142677 339478 453042
Dec 2009 12035 8739 3679 1553 26846 10815759 48155 114049 270932 373098
Nov 2009 14130 10535 3552 1848 37323 12229241 55459 106571 316055 423920
Oct 2009 12539 8817 2451 1028 28593 10535014 31874 76011 273346 388733
Sep 2009 10857 7968 2504 968 24579 9292580 29050 75121 239061 325721
Aug 2009 8394 5935 1955 715 17796 7313253 22165 60618 184008 260238
Jul 2009 11036 7767 2689 889 23514 9515669 27574 83373 240801 342129
Jun 2009 12407 8816 2879 977 25793 10524322 29320 86398 264482 372222
May 2009 12850 9447 3398 1018 26920 10566641 31588 105353 292881 398353
Apr 2009 13620 10089 3639 1018 26213 10988964 30568 109199 302695 408614
Totals 123557284 398063 1114477 3158624 4336445


Generated by Webalizer Version 2.01