Usage Statistics for renalgate.it

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:30 CEST

Usage summary for renalgate.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 8328 6191 1578 876 3374 1046601 3505 6315 24765 33312
Aug 2010 8864 6437 1990 936 21269 8837432 29033 61718 199548 274797
Jul 2010 10498 7858 2170 1108 26964 9719615 34350 67288 243611 325439
Jun 2010 13475 10232 3670 1109 31806 10962674 33297 110106 306978 404256
May 2010 15239 11181 4033 1158 38088 13108054 35901 125031 346638 472431
Apr 2010 13852 10114 3455 1153 29245 11386403 34616 103663 303443 415569
Mar 2010 16456 12556 4991 1477 32877 14928166 45797 154721 389238 510142
Feb 2010 15435 11438 4285 1457 30473 12840290 40802 119994 320278 432201
Jan 2010 14614 10950 4602 1140 30776 13850805 35356 142677 339478 453042
Dec 2009 12035 8739 3679 1553 26846 10815759 48155 114049 270932 373098
Nov 2009 14130 10535 3552 1848 37323 12229241 55459 106571 316055 423920
Oct 2009 12539 8817 2451 1028 28593 10535014 31874 76011 273346 388733
Totals 130260054 428145 1188144 3334310 4506940


Generated by Webalizer Version 2.01