Usage Statistics for renalgate.it

Summary Period: May 2009
Generated 01-Jun-2009 04:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 398353
Total Files 292881
Total Pages 105353
Total Visits 31588
Total KBytes 10566641
Total Unique Sites 26920
Total Unique URLs 3276
Total Unique Referrers 1582
Total Unique User Agents 1671
. Avg Max
Hits per Hour 535 2247
Hits per Day 12850 17127
Files per Day 9447 12468
Pages per Day 3398 5985
Visits per Day 1018 1327
KBytes per Day 340859 511324
Hits by Response Code
Code 200 - OK 292881
Code 206 - Partial Content 26531
Code 301 - Moved Permanently 510
Code 304 - Not Modified 54297
Code 400 - Bad Request 3
Code 403 - Forbidden 672
Code 404 - Not Found 22656
Code 405 - Method Not Allowed 803

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 8813 2.21% 5970 2.04% 1701 1.61% 797 2.52% 796 2.96% 226371 2.14%
2 9354 2.35% 6259 2.14% 1440 1.37% 782 2.48% 750 2.79% 258484 2.45%
3 8463 2.12% 6200 2.12% 1766 1.68% 687 2.17% 742 2.76% 339795 3.22%
4 14439 3.62% 9962 3.40% 2341 2.22% 1154 3.65% 1217 4.52% 511324 4.84%
5 15573 3.91% 10687 3.65% 2955 2.80% 1145 3.62% 1211 4.50% 426836 4.04%
6 13581 3.41% 8848 3.02% 2557 2.43% 1144 3.62% 1272 4.73% 340534 3.22%
7 12257 3.08% 9110 3.11% 2490 2.36% 1031 3.26% 1115 4.14% 324464 3.07%
8 12387 3.11% 8941 3.05% 2516 2.39% 1036 3.28% 1128 4.19% 356254 3.37%
9 9872 2.48% 6648 2.27% 2358 2.24% 759 2.40% 793 2.95% 216181 2.05%
10 7803 1.96% 5742 1.96% 1781 1.69% 683 2.16% 758 2.82% 222090 2.10%
11 12856 3.23% 9445 3.22% 2309 2.19% 1297 4.11% 1329 4.94% 420684 3.98%
12 13763 3.45% 9986 3.41% 3172 3.01% 1311 4.15% 1376 5.11% 407138 3.85%
13 15605 3.92% 10377 3.54% 3022 2.87% 1327 4.20% 1359 5.05% 406479 3.85%
14 13705 3.44% 10326 3.53% 3037 2.88% 1224 3.87% 1312 4.87% 348514 3.30%
15 15460 3.88% 12202 4.17% 5104 4.84% 1193 3.78% 1297 4.82% 416537 3.94%
16 12418 3.12% 9251 3.16% 4351 4.13% 798 2.53% 860 3.19% 315811 2.99%
17 12365 3.10% 9533 3.25% 4774 4.53% 776 2.46% 816 3.03% 255475 2.42%
18 17127 4.30% 12468 4.26% 5277 5.01% 1166 3.69% 1279 4.75% 374086 3.54%
19 15526 3.90% 12342 4.21% 4795 4.55% 1249 3.95% 1321 4.91% 410727 3.89%
20 12506 3.14% 8916 3.04% 2115 2.01% 1142 3.62% 1223 4.54% 321790 3.05%
21 14770 3.71% 11909 4.07% 4740 4.50% 1183 3.75% 1302 4.84% 390708 3.70%
22 15702 3.94% 12386 4.23% 5985 5.68% 1204 3.81% 1199 4.45% 408387 3.86%
23 9333 2.34% 7214 2.46% 2621 2.49% 752 2.38% 768 2.85% 236592 2.24%
24 11159 2.80% 8549 2.92% 4788 4.54% 702 2.22% 755 2.80% 302264 2.86%
25 16208 4.07% 11794 4.03% 5087 4.83% 1129 3.57% 1217 4.52% 356851 3.38%
26 16173 4.06% 12078 4.12% 5031 4.78% 1197 3.79% 1323 4.91% 440058 4.16%
27 15295 3.84% 11706 4.00% 4838 4.59% 1142 3.62% 1223 4.54% 370835 3.51%
28 15415 3.87% 12277 4.19% 5539 5.26% 1126 3.56% 1217 4.52% 361554 3.42%
29 11425 2.87% 8354 2.85% 2498 2.37% 1070 3.39% 1173 4.36% 325126 3.08%
30 9550 2.40% 6907 2.36% 2348 2.23% 769 2.43% 857 3.18% 268994 2.55%
31 9450 2.37% 6494 2.22% 2017 1.91% 690 2.18% 749 2.78% 205700 1.95%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7560 1.90% 178 5536 1.89% 76 2373 2.25% 9203 285301 2.70%
1 155 4835 1.21% 116 3609 1.23% 69 2148 2.04% 5856 181539 1.72%
2 100 3118 0.78% 80 2499 0.85% 48 1511 1.43% 3917 121431 1.15%
3 385 11950 3.00% 366 11363 3.88% 341 10579 10.04% 8319 257890 2.44%
4 226 7022 1.76% 213 6617 2.26% 198 6161 5.85% 5365 166304 1.57%
5 86 2692 0.68% 72 2245 0.77% 48 1490 1.41% 4240 131446 1.24%
6 111 3452 0.87% 87 2707 0.92% 50 1571 1.49% 4012 124382 1.18%
7 561 17405 4.37% 511 15854 5.41% 443 13736 13.04% 9433 292437 2.77%
8 429 13315 3.34% 323 10034 3.43% 146 4543 4.31% 10165 315123 2.98%
9 594 18421 4.62% 411 12763 4.36% 122 3810 3.62% 14674 454880 4.30%
10 766 23758 5.96% 538 16690 5.70% 145 4495 4.27% 20314 629745 5.96%
11 825 25596 6.43% 598 18538 6.33% 157 4881 4.63% 22357 693074 6.56%
12 774 24016 6.03% 539 16718 5.71% 150 4654 4.42% 19458 603187 5.71%
13 628 19481 4.89% 439 13634 4.66% 115 3574 3.39% 16736 518808 4.91%
14 681 21127 5.30% 483 14985 5.12% 141 4398 4.17% 17890 554603 5.25%
15 777 24089 6.05% 558 17325 5.92% 136 4220 4.01% 22100 685113 6.48%
16 842 26131 6.56% 591 18334 6.26% 144 4481 4.25% 24028 744862 7.05%
17 899 27873 7.00% 637 19755 6.75% 154 4786 4.54% 23729 735608 6.96%
18 795 24660 6.19% 569 17667 6.03% 136 4243 4.03% 19633 608614 5.76%
19 787 24419 6.13% 542 16811 5.74% 131 4091 3.88% 18759 581523 5.50%
20 615 19081 4.79% 433 13439 4.59% 114 3545 3.36% 16637 515750 4.88%
21 561 17391 4.37% 419 13001 4.44% 118 3664 3.48% 15487 480083 4.54%
22 574 17815 4.47% 414 12861 4.39% 111 3456 3.28% 15860 491655 4.65%
23 424 13146 3.30% 319 9896 3.38% 94 2943 2.79% 12687 393284 3.72%

Top 30 of 3276 Total URLs
# Hits KBytes URL
1 50692 12.73% 864276 8.18% /
2 17014 4.27% 46046 0.44% /favicon.ico
3 5204 1.31% 193612 1.83% /nutrizione/tesi_dieta_dialisi.pdf
4 5113 1.28% 382786 3.62% /nutrizione/Manuale_Dieta_Vegetariana.pdf
5 2804 0.70% 235928 2.23% /LA_DIALISI_libro.pdf
6 2634 0.66% 19715 0.19% /glossario_creatinina.htm
7 2459 0.62% 63641 0.60% /cisti_renali_text1.htm
8 1969 0.49% 265022 2.51% /tesi_laurea/ingegneria_clinica_sicurezza_dialisi.pdf
9 1742 0.44% 267711 2.53% /procedura_esame_urine.pdf
10 1630 0.41% 78664 0.74% /dietaIRC_introduz.htm
11 1629 0.41% 27868 0.26% /potassio.htm
12 1512 0.38% 22963 0.22% /formule.htm
13 1444 0.36% 4919 0.05% /glossario_urea.htm
14 1437 0.36% 187123 1.77% /novita.htm
15 1329 0.33% 118138 1.12% /tesi_laurea/tesi_ingrid/ingrid_malnutrizione.pdf
16 1313 0.33% 302169 2.86% /nutrizione/Album fotoc.pdf
17 1184 0.30% 23550 0.22% /esame_urine.htm
18 1183 0.30% 65792 0.62% /EMATURIA_ISOLATA.htm
19 1151 0.29% 61766 0.58% /Contenuto_potassioi.pdf
20 1150 0.29% 21457 0.20% /patol_nefropatie.htm
21 1108 0.28% 82914 0.78% /presentazioni_onLine/capd_2.htm
22 967 0.24% 24340 0.23% /nutnef.htm
23 924 0.23% 50649 0.48% /presentazioni_onLine/ricciardi_anemia_2003.pdf
24 812 0.20% 14624 0.14% /per_infermieri.htm
25 807 0.20% 12884 0.12% /fistola_cenni.html
26 740 0.19% 112701 1.07% /tesi_laurea/tesi_mirti/CAPITOLO_2.pdf
27 692 0.17% 13763 0.13% /iniziene_sottocutanea.htm
28 680 0.17% 6348 0.06% /DIALISI.htm
29 659 0.17% 13971 0.13% /calcolosi_galleria.htm
30 627 0.16% 5095 0.05% /PATOLOGIE.htm

Top 10 of 3276 Total URLs By KBytes
# Hits KBytes URL
1 50692 12.73% 864276 8.18% /
2 402 0.10% 660391 6.25% /presentazioni_onLine/Emogasanalisi in sala dialisi.ppt
3 305 0.08% 610493 5.78% /presentazioni_onLine/fistola_0002.wmv
4 5113 1.28% 382786 3.62% /nutrizione/Manuale_Dieta_Vegetariana.pdf
5 1313 0.33% 302169 2.86% /nutrizione/Album fotoc.pdf
6 1742 0.44% 267711 2.53% /procedura_esame_urine.pdf
7 1969 0.49% 265022 2.51% /tesi_laurea/ingegneria_clinica_sicurezza_dialisi.pdf
8 2804 0.70% 235928 2.23% /LA_DIALISI_libro.pdf
9 84 0.02% 215051 2.04% /presentazioni_onLine/la_fistola_attacco_dialisi.wmv
10 5204 1.31% 193612 1.83% /nutrizione/tesi_dieta_dialisi.pdf

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 50692 12.73% 4277 13.76% /
2 2634 0.66% 2377 7.65% /glossario_creatinina.htm
3 2459 0.62% 2068 6.65% /cisti_renali_text1.htm
4 1629 0.41% 1507 4.85% /potassio.htm
5 1630 0.41% 1355 4.36% /dietaIRC_introduz.htm
6 1444 0.36% 1308 4.21% /glossario_urea.htm
7 1512 0.38% 1046 3.36% /formule.htm
8 1183 0.30% 1002 3.22% /EMATURIA_ISOLATA.htm
9 1437 0.36% 987 3.17% /novita.htm
10 1150 0.29% 959 3.08% /patol_nefropatie.htm

Top 10 of 473 Total Exit Pages
# Hits Visits URL
1 50692 12.73% 4360 14.27% /
2 2634 0.66% 2207 7.23% /glossario_creatinina.htm
3 2459 0.62% 2076 6.80% /cisti_renali_text1.htm
4 1629 0.41% 1449 4.74% /potassio.htm
5 1444 0.36% 1299 4.25% /glossario_urea.htm
6 1108 0.28% 993 3.25% /presentazioni_onLine/capd_2.htm
7 1183 0.30% 991 3.24% /EMATURIA_ISOLATA.htm
8 1630 0.41% 963 3.15% /dietaIRC_introduz.htm
9 1184 0.30% 932 3.05% /esame_urine.htm
10 1150 0.29% 917 3.00% /patol_nefropatie.htm

Top 30 of 26920 Total Sites
# Hits Files KBytes Visits Hostname
1 27091 6.80% 27085 9.25% 312701 2.96% 41 0.13% srv017.infobox.ru
2 13910 3.49% 1397 0.48% 45045 0.43% 263 0.83% host26-43-static.189-82-b.business.telecomitalia.it
3 6853 1.72% 6853 2.34% 265460 2.51% 20 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 6126 1.54% 6126 2.09% 75375 0.71% 255 0.81% server11.servera.info
5 1734 0.44% 1372 0.47% 232908 2.20% 364 1.15% llf531028.crawl.yahoo.net
6 1668 0.42% 1668 0.57% 390 0.00% 0 0.00% tenco1.iol.it
7 1627 0.41% 1627 0.56% 380 0.00% 0 0.00% tenco5.iol.it
8 1542 0.39% 425 0.15% 28841 0.27% 121 0.38% crawl-66-249-71-138.googlebot.com
9 1385 0.35% 1221 0.42% 38240 0.36% 61 0.19% 84.38.48.5
10 1204 0.30% 219 0.07% 6790 0.06% 38 0.12% ip-37-54.sn2.eutelia.it
11 1127 0.28% 40 0.01% 569 0.01% 1 0.00% host43-242-dynamic.116-80-r.retail.telecomitalia.it
12 1044 0.26% 616 0.21% 37023 0.35% 34 0.11% 217.148.121.12
13 974 0.24% 973 0.33% 235 0.00% 0 0.00% tenco7.iol.it
14 968 0.24% 363 0.12% 13528 0.13% 8 0.03% host218-123-static.53-88-b.business.telecomitalia.it
15 898 0.23% 441 0.15% 11808 0.11% 7 0.02% host210-197-static.49-88-b.business.telecomitalia.it
16 863 0.22% 367 0.13% 11932 0.11% 32 0.10% stargate.usl8.toscana.it
17 837 0.21% 802 0.27% 25988 0.25% 47 0.15% 193.43.176.29
18 795 0.20% 740 0.25% 23291 0.22% 40 0.13% 194.105.50.21
19 792 0.20% 744 0.25% 14529 0.14% 4 0.01% fl-69-68-156-226.sta.embarqhsd.net
20 790 0.20% 742 0.25% 14544 0.14% 4 0.01% 87.61.248.42
21 760 0.19% 163 0.06% 1178 0.01% 2 0.01% host222-198-dynamic.9-87-r.retail.telecomitalia.it
22 739 0.19% 678 0.23% 22636 0.21% 14 0.04% 91.205.124.6
23 705 0.18% 607 0.21% 7686 0.07% 77 0.24% ip-78-137-163-133.dedi.digiweb.ie
24 685 0.17% 590 0.20% 7746 0.07% 81 0.26% crawler6132.ask.com
25 677 0.17% 530 0.18% 17209 0.16% 56 0.18% 193.205.233.25
26 649 0.16% 539 0.18% 59686 0.56% 18 0.06% spider57.yandex.ru
27 627 0.16% 311 0.11% 6410 0.06% 2 0.01% 83.225.82.243
28 627 0.16% 561 0.19% 25302 0.24% 60 0.19% asia.csi.it
29 616 0.15% 398 0.14% 15952 0.15% 22 0.07% 89-96-206-4.ip14.fastwebnet.it
30 606 0.15% 532 0.18% 12708 0.12% 22 0.07% host66-78-static.62-88-b.business.telecomitalia.it

Top 10 of 26920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27091 6.80% 27085 9.25% 312701 2.96% 41 0.13% srv017.infobox.ru
2 6853 1.72% 6853 2.34% 265460 2.51% 20 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 57 0.01% 57 0.02% 256956 2.43% 0 0.00% 188-209.235.13.appsitehosting.com
4 1734 0.44% 1372 0.47% 232908 2.20% 364 1.15% llf531028.crawl.yahoo.net
5 6126 1.54% 6126 2.09% 75375 0.71% 255 0.81% server11.servera.info
6 649 0.16% 539 0.18% 59686 0.56% 18 0.06% spider57.yandex.ru
7 252 0.06% 207 0.07% 56609 0.54% 54 0.17% llf531066.crawl.yahoo.net
8 13910 3.49% 1397 0.48% 45045 0.43% 263 0.83% host26-43-static.189-82-b.business.telecomitalia.it
9 1385 0.35% 1221 0.42% 38240 0.36% 61 0.19% 84.38.48.5
10 1044 0.26% 616 0.21% 37023 0.35% 34 0.11% 217.148.121.12

Top 30 of 1582 Total Referrers
# Hits Referrer
1 90340 22.68% - (Direct Request)
2 24164 6.07% http://www.google.it/search
3 4620 1.16% http://free-shemale-pantyhose.com
4 4620 1.16% http://male-enhancement-info.com
5 4620 1.16% http://medicine-pills-health.com
6 4620 1.16% http://pill-drug-store.com
7 4620 1.16% http://theonlyfree.com
8 3985 1.00% http://penis-enlargement-pills-rating.com
9 3545 0.89% http://www.gmodules.com/ig/ifr
10 2024 0.51% http://images.google.it/imgres
11 1585 0.40% http://www.google.com/search
12 1029 0.26% http://ricerca.virgilio.it/ricerca
13 593 0.15% http://www.reedb.com
14 585 0.15% http://www.renalgate.it
15 509 0.13% http://it.search.yahoo.com/search
16 397 0.10% http://209.85.129.132/search
17 335 0.08% http://tinyurl.com/arabserverfiles
18 325 0.08% http://livesexcams.toprevenue.net/
19 315 0.08% http://xxx.toprevenue.net/
20 309 0.08% http://freesexporn.toprevenue.net/
21 287 0.07% http://www.google.it/imgres
22 283 0.07% http://cialisviagra.onlinehostlocation.com/
23 255 0.06% http://pharmacy.onlinehostlocation.com/
24 247 0.06% http://pharmacyl.specialhostingspot.com/
25 244 0.06% http://pussy-squirting.pornlivenews.com/
26 234 0.06% http://ed-pills.mediaplace.biz/
27 217 0.05% http://open24h.mediaplace.biz/
28 217 0.05% http://pussy-fisting.pornlivenews.com/
29 217 0.05% http://viagra-cialis.freehostp.com/
30 216 0.05% http://rapone.info/beastailitly-pictures.html

Top 20 of 941 Total Search Strings
# Hits Search String
1 87 4.43% creatinina
2 83 4.22% urea
3 40 2.04% peritoneo
4 32 1.63% potassio
5 30 1.53% fistola
6 29 1.48% dialisi
7 26 1.32% ematuria
8 25 1.27% dialisi peritoneale
9 24 1.22% cisti renali
10 23 1.17% cisti renale
11 22 1.12% creatinina clearance
12 22 1.12% litiasi
13 20 1.02% malattie renali
14 16 0.81% clearance creatinina
15 16 0.81% clearance della creatinina
16 16 0.81% nefropatie
17 16 0.81% sale
18 15 0.76% litiasi renale
19 13 0.66% esame urine
20 11 0.56% dieta ipoproteica

Top 15 of 1671 Total User Agents
# Hits User Agent
1 32281 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 28457 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 28446 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 27463 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 25162 6.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.10) Gec
6 20283 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 20258 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 13638 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 13133 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 12858 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 11339 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 9188 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 6024 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 6023 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.10) Gec
15 5200 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2009

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 252958 63.50% 194256 66.33% 6302263 59.64% Italy
2 77599 19.48% 65213 22.27% 2065830 19.55% Unresolved/Unknown
3 28804 7.23% 28356 9.68% 405724 3.84% Russian Federation
4 12367 3.10% 8177 2.79% 581955 5.51% US Commercial
5 10926 2.74% 9277 3.17% 652413 6.17% Network
6 6938 1.74% 6928 2.37% 268138 2.54% Japan
7 1087 0.27% 1009 0.34% 19441 0.18% Switzerland
8 785 0.20% 683 0.23% 8301 0.08% Ireland
9 678 0.17% 499 0.17% 21702 0.21% Old style Arpanet (arpa)
10 480 0.12% 475 0.16% 6248 0.06% Austria
11 480 0.12% 395 0.13% 7940 0.08% San Marino
12 419 0.11% 339 0.12% 10770 0.10% Germany
13 407 0.10% 380 0.13% 10634 0.10% Netherlands
14 370 0.09% 318 0.11% 20413 0.19% France
15 359 0.09% 309 0.11% 19362 0.18% Greece
16 277 0.07% 242 0.08% 9413 0.09% Brazil
17 247 0.06% 179 0.06% 9307 0.09% Taiwan
18 243 0.06% 122 0.04% 3394 0.03% Belgium
19 222 0.06% 201 0.07% 5193 0.05% Australia
20 208 0.05% 180 0.06% 3096 0.03% Mexico
21 205 0.05% 201 0.07% 9073 0.09% Albania
22 181 0.05% 95 0.03% 6919 0.07% Ukraine
23 158 0.04% 100 0.03% 5008 0.05% Poland
24 138 0.03% 69 0.02% 4544 0.04% China
25 138 0.03% 85 0.03% 10029 0.09% United Kingdom
26 124 0.03% 63 0.02% 8243 0.08% Luxembourg
27 114 0.03% 104 0.04% 4441 0.04% Canada
28 109 0.03% 92 0.03% 6162 0.06% Romania
29 101 0.03% 81 0.03% 18629 0.18% Czech Republic
30 95 0.02% 89 0.03% 1352 0.01% Denmark


Generated by Webalizer Version 2.01