Usage Statistics for renalgate.it

Summary Period: October 2009
Generated 01-Nov-2009 04:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 388733
Total Files 273346
Total Pages 76011
Total Visits 31874
Total KBytes 10535014
Total Unique Sites 28593
Total Unique URLs 3613
Total Unique Referrers 1463
Total Unique User Agents 1729
. Avg Max
Hits per Hour 522 1842
Hits per Day 12539 15197
Files per Day 8817 10840
Pages per Day 2451 3291
Visits per Day 1028 1347
KBytes per Day 339839 424004
Hits by Response Code
Code 200 - OK 273346
Code 206 - Partial Content 32175
Code 301 - Moved Permanently 620
Code 304 - Not Modified 60703
Code 400 - Bad Request 2
Code 403 - Forbidden 324
Code 404 - Not Found 20748
Code 405 - Method Not Allowed 815

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 13202 3.40% 10059 3.68% 3111 4.09% 1061 3.33% 1176 4.11% 389401 3.70%
2 13659 3.51% 9803 3.59% 3291 4.33% 1102 3.46% 1196 4.18% 351543 3.34%
3 10684 2.75% 8052 2.95% 3026 3.98% 858 2.69% 918 3.21% 306855 2.91%
4 8030 2.07% 6075 2.22% 2411 3.17% 711 2.23% 755 2.64% 231954 2.20%
5 13387 3.44% 10037 3.67% 2852 3.75% 1188 3.73% 1453 5.08% 424004 4.02%
6 13051 3.36% 9906 3.62% 2640 3.47% 1183 3.71% 1403 4.91% 336310 3.19%
7 14021 3.61% 10315 3.77% 3150 4.14% 1190 3.73% 1366 4.78% 390390 3.71%
8 13516 3.48% 9507 3.48% 2455 3.23% 1147 3.60% 1338 4.68% 383314 3.64%
9 12610 3.24% 9368 3.43% 2502 3.29% 1142 3.58% 1341 4.69% 342115 3.25%
10 9805 2.52% 6932 2.54% 1774 2.33% 769 2.41% 901 3.15% 292575 2.78%
11 9354 2.41% 7365 2.69% 2266 2.98% 755 2.37% 856 2.99% 246231 2.34%
12 14412 3.71% 10093 3.69% 2725 3.59% 1230 3.86% 1419 4.96% 408956 3.88%
13 13739 3.53% 9166 3.35% 2237 2.94% 1189 3.73% 1360 4.76% 388347 3.69%
14 14901 3.83% 10840 3.97% 3045 4.01% 1204 3.78% 1367 4.78% 407270 3.87%
15 15039 3.87% 10040 3.67% 2533 3.33% 1347 4.23% 1499 5.24% 361069 3.43%
16 13091 3.37% 8240 3.01% 2162 2.84% 1113 3.49% 1234 4.32% 346510 3.29%
17 9053 2.33% 6194 2.27% 1770 2.33% 739 2.32% 830 2.90% 243196 2.31%
18 9138 2.35% 6418 2.35% 2093 2.75% 697 2.19% 788 2.76% 286295 2.72%
19 14080 3.62% 9599 3.51% 2378 3.13% 1176 3.69% 1366 4.78% 392079 3.72%
20 14722 3.79% 10097 3.69% 2413 3.17% 1102 3.46% 1316 4.60% 357545 3.39%
21 12698 3.27% 8198 3.00% 2154 2.83% 1052 3.30% 1299 4.54% 337310 3.20%
22 15197 3.91% 10254 3.75% 2543 3.35% 1159 3.64% 1400 4.90% 370272 3.51%
23 13034 3.35% 9030 3.30% 2178 2.87% 1080 3.39% 1288 4.50% 391653 3.72%
24 10255 2.64% 6671 2.44% 1525 2.01% 824 2.59% 957 3.35% 252156 2.39%
25 8886 2.29% 6368 2.33% 1584 2.08% 726 2.28% 899 3.14% 256358 2.43%
26 13234 3.40% 9045 3.31% 2485 3.27% 1142 3.58% 1400 4.90% 338679 3.21%
27 14693 3.78% 10318 3.77% 2773 3.65% 1170 3.67% 1392 4.87% 394540 3.75%
28 13631 3.51% 9562 3.50% 2487 3.27% 1079 3.39% 1279 4.47% 357856 3.40%
29 13648 3.51% 9124 3.34% 2486 3.27% 1026 3.22% 1272 4.45% 320419 3.04%
30 12974 3.34% 9194 3.36% 2540 3.34% 1035 3.25% 1184 4.14% 343256 3.26%
31 10989 2.83% 7476 2.73% 2422 3.19% 735 2.31% 815 2.85% 286557 2.72%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7556 1.94% 169 5260 1.92% 71 2213 2.91% 7907 245130 2.33%
1 136 4224 1.09% 96 2984 1.09% 48 1501 1.97% 6823 211527 2.01%
2 104 3234 0.83% 80 2486 0.91% 52 1640 2.16% 3806 117981 1.12%
3 74 2298 0.59% 54 1686 0.62% 37 1171 1.54% 2497 77417 0.73%
4 81 2534 0.65% 59 1849 0.68% 48 1501 1.97% 3027 93826 0.89%
5 72 2237 0.58% 56 1760 0.64% 32 1006 1.32% 2806 86994 0.83%
6 120 3726 0.96% 94 2933 1.07% 62 1949 2.56% 3498 108441 1.03%
7 184 5715 1.47% 135 4202 1.54% 59 1844 2.43% 5715 177160 1.68%
8 331 10286 2.65% 240 7446 2.72% 74 2299 3.02% 8653 268256 2.55%
9 607 18833 4.84% 414 12862 4.71% 108 3363 4.42% 14631 453556 4.31%
10 815 25280 6.50% 556 17248 6.31% 145 4518 5.94% 20460 634262 6.02%
11 912 28283 7.28% 621 19277 7.05% 150 4661 6.13% 24570 761685 7.23%
12 875 27130 6.98% 593 18404 6.73% 157 4891 6.43% 23706 734882 6.98%
13 690 21410 5.51% 455 14114 5.16% 129 4012 5.28% 17111 530435 5.03%
14 754 23397 6.02% 533 16548 6.05% 125 3900 5.13% 18458 572199 5.43%
15 845 26210 6.74% 610 18930 6.93% 139 4331 5.70% 21711 673055 6.39%
16 902 27987 7.20% 648 20090 7.35% 149 4620 6.08% 23490 728200 6.91%
17 938 29095 7.48% 663 20562 7.52% 157 4877 6.42% 25647 795062 7.55%
18 845 26223 6.75% 591 18337 6.71% 134 4159 5.47% 23288 721916 6.85%
19 798 24760 6.37% 558 17312 6.33% 131 4061 5.34% 22604 700720 6.65%
20 587 18202 4.68% 412 12795 4.68% 112 3489 4.59% 16384 507896 4.82%
21 622 19306 4.97% 457 14170 5.18% 115 3584 4.72% 17288 535916 5.09%
22 559 17345 4.46% 406 12603 4.61% 118 3673 4.83% 14338 444464 4.22%
23 434 13462 3.46% 306 9488 3.47% 88 2748 3.62% 11420 354033 3.36%

Top 30 of 3613 Total URLs
# Hits KBytes URL
1 19047 4.90% 621018 5.89% /
2 18135 4.67% 49028 0.47% /favicon.ico
3 7955 2.05% 524222 4.98% /nutrizione/Manuale_Dieta_Vegetariana.pdf
4 3781 0.97% 150297 1.43% /nutrizione/tesi_dieta_dialisi.pdf
5 2884 0.74% 253244 2.40% /LA_DIALISI_libro.pdf
6 2809 0.72% 73633 0.70% /cisti_renali_text1.htm
7 2285 0.59% 282928 2.69% /tesi_laurea/ingegneria_clinica_sicurezza_dialisi.pdf
8 2107 0.54% 15627 0.15% /glossario_creatinina.htm
9 1870 0.48% 91045 0.86% /dietaIRC_introduz.htm
10 1814 0.47% 30389 0.29% /formule.htm
11 1710 0.44% 258791 2.46% /procedura_esame_urine.pdf
12 1622 0.42% 408891 3.88% /nutrizione/Album fotoc.pdf
13 1602 0.41% 27540 0.26% /potassio.htm
14 1561 0.40% 30994 0.29% /esame_urine.htm
15 1288 0.33% 109930 1.04% /tesi_laurea/tesi_ingrid/ingrid_malnutrizione.pdf
16 1267 0.33% 30347 0.29% /nutnef.htm
17 1237 0.32% 92163 0.87% /presentazioni_onLine/capd_2.htm
18 1227 0.32% 4243 0.04% /glossario_urea.htm
19 1190 0.31% 160281 1.52% /novita.htm
20 1029 0.26% 19022 0.18% /per_infermieri.htm
21 961 0.25% 144806 1.37% /nutrizione/LG_dietaCons.pdf
22 956 0.25% 17527 0.17% /patol_nefropatie.htm
23 936 0.24% 50220 0.48% /EMATURIA_ISOLATA.htm
24 892 0.23% 50594 0.48% /Contenuto_potassioi.pdf
25 887 0.23% 14208 0.13% /fistola_cenni.html
26 884 0.23% 50816 0.48% /presentazioni_onLine/ricciardi_anemia_2003.pdf
27 850 0.22% 44117 0.42% /tesi_laurea/tesi_scargetta/TESI_prodotti2.pdf
28 749 0.19% 56801 0.54% /presentazioni_onLine/edtna_erca/Quintaliani - Dieta in terapia Sostitutiva - evidenza.pdf
29 746 0.19% 28143 0.27% /tesi_laurea/tesi_NUNZIANTE/dialisi_spettro_amico1.pdf
30 720 0.19% 6763 0.06% /DIALISI.htm

Top 10 of 3613 Total URLs By KBytes
# Hits KBytes URL
1 19047 4.90% 621018 5.89% /
2 249 0.06% 536585 5.09% /presentazioni_onLine/fistola_0002.wmv
3 7955 2.05% 524222 4.98% /nutrizione/Manuale_Dieta_Vegetariana.pdf
4 1622 0.42% 408891 3.88% /nutrizione/Album fotoc.pdf
5 169 0.04% 283348 2.69% /presentazioni_onLine/Emogasanalisi in sala dialisi.ppt
6 2285 0.59% 282928 2.69% /tesi_laurea/ingegneria_clinica_sicurezza_dialisi.pdf
7 1710 0.44% 258791 2.46% /procedura_esame_urine.pdf
8 2884 0.74% 253244 2.40% /LA_DIALISI_libro.pdf
9 1190 0.31% 160281 1.52% /novita.htm
10 49 0.01% 152066 1.44% /presentazioni_onLine/la_fistola_attacco_dialisi.wmv

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 19047 4.90% 3436 10.93% /
2 2809 0.72% 2492 7.93% /cisti_renali_text1.htm
3 2107 0.54% 1800 5.73% /glossario_creatinina.htm
4 1870 0.48% 1469 4.67% /dietaIRC_introduz.htm
5 1602 0.41% 1469 4.67% /potassio.htm
6 1814 0.47% 1246 3.96% /formule.htm
7 1561 0.40% 1177 3.74% /esame_urine.htm
8 1227 0.32% 1110 3.53% /glossario_urea.htm
9 1237 0.32% 1066 3.39% /presentazioni_onLine/capd_2.htm
10 1190 0.31% 839 2.67% /novita.htm

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 19047 4.90% 3554 11.46% /
2 2809 0.72% 2411 7.78% /cisti_renali_text1.htm
3 2107 0.54% 1649 5.32% /glossario_creatinina.htm
4 1602 0.41% 1405 4.53% /potassio.htm
5 1561 0.40% 1249 4.03% /esame_urine.htm
6 1870 0.48% 1116 3.60% /dietaIRC_introduz.htm
7 1227 0.32% 1113 3.59% /glossario_urea.htm
8 1814 0.47% 1109 3.58% /formule.htm
9 1237 0.32% 1107 3.57% /presentazioni_onLine/capd_2.htm
10 956 0.25% 766 2.47% /patol_nefropatie.htm

Top 30 of 28593 Total Sites
# Hits Files KBytes Visits Hostname
1 14430 3.71% 1064 0.39% 19230 0.18% 186 0.58% host27-43-static.189-82-b.business.telecomitalia.it
2 5897 1.52% 5897 2.16% 252977 2.40% 6 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 3019 0.78% 3019 1.10% 129541 1.23% 1 0.00% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
4 2340 0.60% 1569 0.57% 102392 0.97% 25 0.08% 151.2.170.19
5 1967 0.51% 741 0.27% 82921 0.79% 134 0.42% crawl-66-249-65-101.googlebot.com
6 1435 0.37% 701 0.26% 93278 0.89% 136 0.43% crawl-66-249-71-246.googlebot.com
7 1288 0.33% 1288 0.47% 302 0.00% 0 0.00% tenco5.iol.it
8 1265 0.33% 1041 0.38% 32384 0.31% 87 0.27% 84.38.48.5
9 1220 0.31% 1220 0.45% 14085 0.13% 522 1.64% server11.servera.info
10 1210 0.31% 1210 0.44% 284 0.00% 0 0.00% tenco1.iol.it
11 1151 0.30% 657 0.24% 7597 0.07% 23 0.07% 151.2.170.115
12 1079 0.28% 470 0.17% 15760 0.15% 9 0.03% 151.44.193.113
13 1075 0.28% 638 0.23% 19224 0.18% 51 0.16% 217.148.121.8
14 903 0.23% 445 0.16% 6458 0.06% 38 0.12% 67-27.cline.it
15 884 0.23% 849 0.31% 20022 0.19% 44 0.14% 194.105.50.21
16 849 0.22% 667 0.24% 11252 0.11% 72 0.23% 193.205.233.25
17 798 0.21% 485 0.18% 27653 0.26% 15 0.05% 89-96-20-4.ip10.fastwebnet.it
18 798 0.21% 750 0.27% 14838 0.14% 4 0.01% office.spinespecialty.com
19 710 0.18% 447 0.16% 22029 0.21% 10 0.03% host162-246-static.39-85-b.business.telecomitalia.it
20 700 0.18% 241 0.09% 8257 0.08% 8 0.03% host65-63-static.91-82-b.business.telecomitalia.it
21 695 0.18% 670 0.25% 15840 0.15% 45 0.14% asia.csi.it
22 665 0.17% 534 0.20% 31119 0.30% 27 0.08% 212.243.74.11
23 649 0.17% 367 0.13% 12381 0.12% 3 0.01% host128-143-dynamic.9-79-r.retail.telecomitalia.it
24 649 0.17% 649 0.24% 151 0.00% 0 0.00% tenco7.iol.it
25 646 0.17% 175 0.06% 7856 0.07% 97 0.30% host26-43-static.189-82-b.business.telecomitalia.it
26 633 0.16% 388 0.14% 19041 0.18% 23 0.07% ausl-250.ausl.pc.it
27 623 0.16% 623 0.23% 26773 0.25% 3 0.01% ev1s-216-40-204-178.theplanet.com
28 609 0.16% 559 0.20% 28933 0.27% 35 0.11% chello062178217028.11.15.vie.surfer.at
29 608 0.16% 552 0.20% 11398 0.11% 43 0.13% siberia.csi.it
30 602 0.15% 500 0.18% 11831 0.11% 41 0.13% globalout.ao-careggi.toscana.it

Top 10 of 28593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5897 1.52% 5897 2.16% 252977 2.40% 6 0.02% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 3019 0.78% 3019 1.10% 129541 1.23% 1 0.00% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
3 2340 0.60% 1569 0.57% 102392 0.97% 25 0.08% 151.2.170.19
4 1435 0.37% 701 0.26% 93278 0.89% 136 0.43% crawl-66-249-71-246.googlebot.com
5 1967 0.51% 741 0.27% 82921 0.79% 134 0.42% crawl-66-249-65-101.googlebot.com
6 503 0.13% 424 0.16% 66923 0.64% 79 0.25% b3091322.crawl.yahoo.net
7 419 0.11% 339 0.12% 56716 0.54% 123 0.39% llf531179.crawl.yahoo.net
8 309 0.08% 250 0.09% 52366 0.50% 91 0.29% llf531290.crawl.yahoo.net
9 354 0.09% 278 0.10% 40736 0.39% 112 0.35% llf531251.crawl.yahoo.net
10 432 0.11% 396 0.14% 33774 0.32% 13 0.04% 93-63-232-87.ip29.fastwebnet.it

Top 30 of 1463 Total Referrers
# Hits Referrer
1 99037 25.48% - (Direct Request)
2 23470 6.04% http://www.google.it/search
3 4731 1.22% http://www.kid.ru/forum/index.php
4 3019 0.78% http://aow.jp/
5 1777 0.46% http://images.google.it/imgres
6 1475 0.38% http://www.google.com/search
7 1442 0.37% http://www.google.it/url
8 923 0.24% http://www.renalgate.it
9 793 0.20% http://ricerca.virgilio.it/ricerca
10 585 0.15% http://gipise.info/free-crtoonnetwok-games-\
11 475 0.12% http://www.google.it/imgres
12 434 0.11% http://www.reedb.com
13 432 0.11% http://nugcharm.info/wwww-empflix.html
14 418 0.11% http://www.bing.com/search
15 377 0.10% http://it.wikipedia.org/wiki/Insufficienza_renale
16 343 0.09% http://it.search.yahoo.com/search
17 275 0.07% http://209.85.129.132/search
18 273 0.07% http://areacritica.forumup.it/about218-areacritica.html
19 245 0.06% http://search.conduit.com/Results.aspx
20 242 0.06% http://xn--n8j214gc5b.seo4u.jp/
21 239 0.06% http://comprar.freehostpage.com/requip.html
22 239 0.06% http://xn--nwqp51n.xii.jp/
23 208 0.05% http://drogue.720north.com/rosiglitazone.html
24 176 0.05% http://zerezekli.somee.com/bactroban.html
25 174 0.04% http://www.lovesmsworld.ru
26 167 0.04% http://images.google.com/imgres
27 136 0.03% http://infonow.jp
28 136 0.03% http://xn--4dkua898x.seo4u.jp/
29 131 0.03% http://pure.994.jp/
30 130 0.03% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/

Top 20 of 894 Total Search Strings
# Hits Search String
1 63 3.59% urea
2 37 2.11% cisti renali
3 34 1.94% dialisi
4 31 1.77% cisti renale
5 29 1.65% creatinina
6 27 1.54% potassio
7 25 1.42% clearance della creatinina
8 22 1.25% fistola
9 18 1.03% litiasi renale
10 17 0.97% clearance creatinina
11 17 0.97% ematuria
12 17 0.97% iniezione sottocutanea
13 15 0.85% peritoneo
14 14 0.80% dialisi peritoneale
15 12 0.68% calcolo clearance creatinina
16 12 0.68% litiasi
17 12 0.68% potassio nel sangue
18 11 0.63% renalgate.it
19 10 0.57% insufficienza renale dieta
20 10 0.57% nefropatie

Top 15 of 1729 Total User Agents
# Hits User Agent
1 64836 16.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 27560 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26017 6.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 22767 5.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 16174 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 14255 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Geck
7 13892 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 13296 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 12397 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gec
10 10251 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 10053 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 8901 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6416 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 4540 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 4471 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.3) Geck

Usage by Country for October 2009

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 260634 67.05% 201751 73.81% 6650828 63.13% Italy
2 81584 20.99% 67728 24.78% 2240465 21.27% Unresolved/Unknown
3 16510 4.25% 10029 3.67% 517427 4.91% US Commercial
4 9116 2.35% 7478 2.74% 459641 4.36% Network
5 9039 2.33% 9003 3.29% 387412 3.68% Japan
6 2502 0.64% 1422 0.52% 27950 0.27% Russian Federation
7 1656 0.43% 1604 0.59% 41592 0.39% Austria
8 1444 0.37% 1275 0.47% 48019 0.46% Switzerland
9 670 0.17% 622 0.23% 15214 0.14% United Kingdom
10 640 0.16% 506 0.19% 13147 0.12% Non-Profit Organization
11 498 0.13% 381 0.14% 14803 0.14% Germany
12 474 0.12% 412 0.15% 11024 0.10% Old style Arpanet (arpa)
13 428 0.11% 363 0.13% 12817 0.12% Brazil
14 379 0.10% 324 0.12% 5201 0.05% Ireland
15 329 0.08% 281 0.10% 12191 0.12% France
16 243 0.06% 233 0.09% 7846 0.07% Belgium
17 207 0.05% 192 0.07% 4154 0.04% Netherlands
18 175 0.05% 152 0.06% 3245 0.03% Czech Republic
19 168 0.04% 141 0.05% 3262 0.03% Romania
20 118 0.03% 99 0.04% 7017 0.07% Greece
21 111 0.03% 34 0.01% 3834 0.04% Latvia
22 98 0.03% 95 0.03% 1651 0.02% Chile
23 97 0.02% 88 0.03% 2944 0.03% Argentina
24 96 0.02% 57 0.02% 1274 0.01% Portugal
25 89 0.02% 75 0.03% 4445 0.04% Australia
26 82 0.02% 34 0.01% 3776 0.04% Israel
27 79 0.02% 62 0.02% 902 0.01% Slovak Republic
28 75 0.02% 75 0.03% 772 0.01% Hungary
29 72 0.02% 58 0.02% 342 0.00% Estonia
30 72 0.02% 63 0.02% 2511 0.02% Finland


Generated by Webalizer Version 2.01