Usage Statistics for renalgate.it

Summary Period: November 2009
Generated 01-Dec-2009 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 423920
Total Files 316055
Total Pages 106571
Total Visits 55459
Total KBytes 12229241
Total Unique Sites 37323
Total Unique URLs 3071
Total Unique Referrers 1596
Total Unique User Agents 1897
. Avg Max
Hits per Hour 588 3324
Hits per Day 14130 24909
Files per Day 10535 20626
Pages per Day 3552 12587
Visits per Day 1848 7710
KBytes per Day 407641 795080
Hits by Response Code
Code 200 - OK 316055
Code 206 - Partial Content 30677
Code 301 - Moved Permanently 679
Code 304 - Not Modified 55319
Code 400 - Bad Request 2
Code 403 - Forbidden 290
Code 404 - Not Found 20083
Code 405 - Method Not Allowed 815

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 8984 2.12% 6442 2.04% 2178 2.04% 706 1.27% 827 2.22% 248303 2.03%
2 15300 3.61% 10562 3.34% 3120 2.93% 1106 1.99% 1287 3.45% 423412 3.46%
3 15734 3.71% 11504 3.64% 2896 2.72% 1124 2.03% 1304 3.49% 422991 3.46%
4 14935 3.52% 10444 3.30% 2905 2.73% 1107 2.00% 1286 3.45% 429446 3.51%
5 14298 3.37% 10118 3.20% 2207 2.07% 1145 2.06% 1350 3.62% 372064 3.04%
6 12295 2.90% 8815 2.79% 2079 1.95% 1072 1.93% 1279 3.43% 363487 2.97%
7 10754 2.54% 7725 2.44% 1805 1.69% 791 1.43% 954 2.56% 392966 3.21%
8 10680 2.52% 7615 2.41% 1584 1.49% 790 1.42% 985 2.64% 282206 2.31%
9 15179 3.58% 10872 3.44% 2417 2.27% 1159 2.09% 1305 3.50% 391310 3.20%
10 12813 3.02% 9179 2.90% 2073 1.95% 1103 1.99% 1252 3.35% 325249 2.66%
11 14091 3.32% 9759 3.09% 2115 1.98% 1086 1.96% 1229 3.29% 360346 2.95%
12 13778 3.25% 10120 3.20% 2066 1.94% 1070 1.93% 1228 3.29% 462311 3.78%
13 11386 2.69% 8538 2.70% 2247 2.11% 1010 1.82% 1187 3.18% 364102 2.98%
14 11357 2.68% 8019 2.54% 2298 2.16% 776 1.40% 911 2.44% 265886 2.17%
15 10424 2.46% 7676 2.43% 1686 1.58% 785 1.42% 1026 2.75% 301560 2.47%
16 12719 3.00% 9300 2.94% 2015 1.89% 1155 2.08% 1392 3.73% 359696 2.94%
17 13405 3.16% 9895 3.13% 2244 2.11% 1118 2.02% 1352 3.62% 352191 2.88%
18 14572 3.44% 10887 3.44% 2528 2.37% 1189 2.14% 1445 3.87% 401978 3.29%
19 13768 3.25% 10563 3.34% 2321 2.18% 1191 2.15% 1445 3.87% 372620 3.05%
20 12749 3.01% 9754 3.09% 2269 2.13% 1075 1.94% 1349 3.61% 390431 3.19%
21 8887 2.10% 6794 2.15% 1798 1.69% 768 1.38% 974 2.61% 260277 2.13%
22 10789 2.55% 7609 2.41% 1728 1.62% 766 1.38% 984 2.64% 280865 2.30%
23 14457 3.41% 9681 3.06% 2094 1.96% 1110 2.00% 1354 3.63% 400689 3.28%
24 13467 3.18% 9505 3.01% 2082 1.95% 1185 2.14% 1483 3.97% 421275 3.44%
25 12661 2.99% 9253 2.93% 2407 2.26% 1235 2.23% 1511 4.05% 322398 2.64%
26 18325 4.32% 14627 4.63% 6523 6.12% 3847 6.94% 3078 8.25% 525954 4.30%
27 24909 5.88% 20626 6.53% 12587 11.81% 7710 13.90% 4796 12.85% 795080 6.50%
28 20694 4.88% 17970 5.69% 12577 11.80% 6909 12.46% 4553 12.20% 720550 5.89%
29 17124 4.04% 14379 4.55% 10110 9.49% 5879 10.60% 4125 11.05% 559837 4.58%
30 23386 5.52% 17824 5.64% 9612 9.02% 5548 10.00% 4056 10.87% 659761 5.39%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 8953 2.11% 228 6843 2.17% 111 3350 3.14% 11203 336104 2.75%
1 262 7889 1.86% 224 6732 2.13% 159 4784 4.49% 9262 277851 2.27%
2 108 3265 0.77% 92 2773 0.88% 59 1789 1.68% 4859 145760 1.19%
3 87 2627 0.62% 68 2048 0.65% 43 1301 1.22% 3869 116061 0.95%
4 157 4712 1.11% 129 3871 1.22% 100 3012 2.83% 6158 184749 1.51%
5 147 4418 1.04% 129 3882 1.23% 111 3338 3.13% 6595 197861 1.62%
6 139 4191 0.99% 120 3618 1.14% 95 2872 2.69% 4928 147835 1.21%
7 149 4479 1.06% 105 3177 1.01% 42 1288 1.21% 4621 138630 1.13%
8 364 10933 2.58% 272 8187 2.59% 109 3286 3.08% 10695 320843 2.62%
9 643 19312 4.56% 483 14510 4.59% 147 4429 4.16% 17959 538770 4.41%
10 808 24252 5.72% 591 17743 5.61% 144 4340 4.07% 22819 684569 5.60%
11 884 26542 6.26% 638 19165 6.06% 155 4661 4.37% 23353 700580 5.73%
12 968 29068 6.86% 746 22397 7.09% 283 8499 7.97% 28423 852682 6.97%
13 675 20263 4.78% 495 14875 4.71% 159 4780 4.49% 17124 513708 4.20%
14 681 20456 4.83% 520 15601 4.94% 135 4060 3.81% 18326 549791 4.50%
15 908 27252 6.43% 656 19680 6.23% 153 4614 4.33% 23616 708465 5.79%
16 959 28799 6.79% 694 20826 6.59% 173 5204 4.88% 25992 779760 6.38%
17 1052 31573 7.45% 765 22960 7.26% 185 5574 5.23% 29318 879541 7.19%
18 1056 31695 7.48% 774 23231 7.35% 214 6425 6.03% 29203 876083 7.16%
19 873 26208 6.18% 656 19687 6.23% 175 5273 4.95% 24042 721274 5.90%
20 872 26170 6.17% 648 19451 6.15% 276 8288 7.78% 25203 756078 6.18%
21 791 23749 5.60% 576 17292 5.47% 186 5591 5.25% 23235 697045 5.70%
22 661 19844 4.68% 478 14354 4.54% 145 4376 4.11% 18172 545151 4.46%
23 575 17270 4.07% 438 13152 4.16% 181 5437 5.10% 18668 560049 4.58%

Top 30 of 3071 Total URLs
# Hits KBytes URL
1 52359 12.35% 1965377 16.07% /
2 18794 4.43% 50949 0.42% /favicon.ico
3 7625 1.80% 551027 4.51% /nutrizione/Manuale_Dieta_Vegetariana.pdf
4 3489 0.82% 153422 1.25% /nutrizione/tesi_dieta_dialisi.pdf
5 3017 0.71% 78158 0.64% /cisti_renali_text1.htm
6 2809 0.66% 257718 2.11% /LA_DIALISI_libro.pdf
7 2651 0.63% 13004 0.11% /gsecografia.jpeg
8 2102 0.50% 15524 0.13% /glossario_creatinina.htm
9 1982 0.47% 98582 0.81% /dietaIRC_introduz.htm
10 1857 0.44% 441956 3.61% /nutrizione/Album fotoc.pdf
11 1770 0.42% 30546 0.25% /formule.htm
12 1671 0.39% 247306 2.02% /procedura_esame_urine.pdf
13 1626 0.38% 27454 0.22% /potassio.htm
14 1449 0.34% 28718 0.23% /esame_urine.htm
15 1441 0.34% 142539 1.17% /tesi_laurea/tesi_mirti/CAPITOLO_2.pdf
16 1383 0.33% 120441 0.98% /tesi_laurea/tesi_ingrid/ingrid_malnutrizione.pdf
17 1238 0.29% 91417 0.75% /presentazioni_onLine/capd_2.htm
18 1210 0.29% 163154 1.33% /novita.htm
19 1166 0.28% 30534 0.25% /nutnef.htm
20 1089 0.26% 56174 0.46% /Contenuto_potassioi.pdf
21 1058 0.25% 3636 0.03% /glossario_urea.htm
22 1020 0.24% 19196 0.16% /patol_nefropatie.htm
23 978 0.23% 17821 0.15% /per_infermieri.htm
24 899 0.21% 14324 0.12% /fistola_cenni.html
25 894 0.21% 51488 0.42% /presentazioni_onLine/ricciardi_anemia_2003.pdf
26 883 0.21% 37707 0.31% /tesi_laurea/tesi_NUNZIANTE/dialisi_spettro_amico2.pdf
27 877 0.21% 47656 0.39% /EMATURIA_ISOLATA.htm
28 775 0.18% 47181 0.39% /tesi_laurea/tesi_scargetta/TESI_prodotti2.pdf
29 737 0.17% 111774 0.91% /tesi_laurea/ingegneria_clinica_sicurezza_dialisi.pdf
30 695 0.16% 13709 0.11% /iniziene_sottocutanea.htm

Top 10 of 3071 Total URLs By KBytes
# Hits KBytes URL
1 52359 12.35% 1965377 16.07% /
2 286 0.07% 590137 4.83% /presentazioni_onLine/fistola_0002.wmv
3 7625 1.80% 551027 4.51% /nutrizione/Manuale_Dieta_Vegetariana.pdf
4 1857 0.44% 441956 3.61% /nutrizione/Album fotoc.pdf
5 168 0.04% 280061 2.29% /presentazioni_onLine/Emogasanalisi in sala dialisi.ppt
6 2809 0.66% 257718 2.11% /LA_DIALISI_libro.pdf
7 1671 0.39% 247306 2.02% /procedura_esame_urine.pdf
8 1210 0.29% 163154 1.33% /novita.htm
9 77 0.02% 159942 1.31% /presentazioni_onLine/la_fistola_attacco_dialisi.wmv
10 3489 0.82% 153422 1.25% /nutrizione/tesi_dieta_dialisi.pdf

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 52359 12.35% 27588 50.25% /
2 3017 0.71% 2672 4.87% /cisti_renali_text1.htm
3 2102 0.50% 1795 3.27% /glossario_creatinina.htm
4 1982 0.47% 1632 2.97% /dietaIRC_introduz.htm
5 1626 0.38% 1495 2.72% /potassio.htm
6 1770 0.42% 1227 2.23% /formule.htm
7 1449 0.34% 1099 2.00% /esame_urine.htm
8 1238 0.29% 1044 1.90% /presentazioni_onLine/capd_2.htm
9 1058 0.25% 934 1.70% /glossario_urea.htm
10 1020 0.24% 875 1.59% /patol_nefropatie.htm

Top 10 of 434 Total Exit Pages
# Hits Visits URL
1 52359 12.35% 27662 50.85% /
2 3017 0.71% 2561 4.71% /cisti_renali_text1.htm
3 2102 0.50% 1666 3.06% /glossario_creatinina.htm
4 1626 0.38% 1437 2.64% /potassio.htm
5 1982 0.47% 1176 2.16% /dietaIRC_introduz.htm
6 1449 0.34% 1134 2.08% /esame_urine.htm
7 1770 0.42% 1125 2.07% /formule.htm
8 1238 0.29% 1094 2.01% /presentazioni_onLine/capd_2.htm
9 1058 0.25% 928 1.71% /glossario_urea.htm
10 1020 0.24% 840 1.54% /patol_nefropatie.htm

Top 30 of 37323 Total Sites
# Hits Files KBytes Visits Hostname
1 6276 1.48% 800 0.25% 24810 0.20% 286 0.52% host27-43-static.189-82-b.business.telecomitalia.it
2 2502 0.59% 2502 0.79% 106877 0.87% 2 0.00% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1465 0.35% 1465 0.46% 3194 0.03% 0 0.00% tenco5.iol.it
4 1188 0.28% 1188 0.38% 278 0.00% 0 0.00% tenco1.iol.it
5 1115 0.26% 961 0.30% 186855 1.53% 247 0.45% b3090992.crawl.yahoo.net
6 1059 0.25% 957 0.30% 42002 0.34% 59 0.11% 84.38.48.5
7 1032 0.24% 282 0.09% 32336 0.26% 124 0.22% crawl-66-249-71-182.googlebot.com
8 933 0.22% 599 0.19% 40901 0.33% 33 0.06% stargate.usl8.toscana.it
9 868 0.20% 734 0.23% 133685 1.09% 127 0.23% b3091160.crawl.yahoo.net
10 848 0.20% 815 0.26% 33880 0.28% 44 0.08% 194.105.50.21
11 844 0.20% 844 0.27% 36883 0.30% 4 0.01% ev1s-216-40-204-178.theplanet.com
12 813 0.19% 483 0.15% 15737 0.13% 42 0.08% globalout.ao-careggi.toscana.it
13 807 0.19% 690 0.22% 147864 1.21% 146 0.26% b3091322.crawl.yahoo.net
14 807 0.19% 372 0.12% 6959 0.06% 20 0.04% host182-148-static.131-212-b.business.telecomitalia.it
15 794 0.19% 758 0.24% 34197 0.28% 21 0.04% 151.2.170.115
16 792 0.19% 664 0.21% 30278 0.25% 44 0.08% siberia.csi.it
17 776 0.18% 312 0.10% 50940 0.42% 80 0.14% crawl-66-249-65-101.googlebot.com
18 772 0.18% 772 0.24% 2050 0.02% 0 0.00% tenco7.iol.it
19 747 0.18% 486 0.15% 12783 0.10% 3 0.01% 190-206-113-181.dyn.dsl.cantv.net
20 740 0.17% 369 0.12% 12429 0.10% 1 0.00% 190-206-114-219.dyn.dsl.cantv.net
21 702 0.17% 566 0.18% 26887 0.22% 29 0.05% azosp005.medicina.unito.it
22 697 0.16% 249 0.08% 3454 0.03% 1 0.00% host-84-220-62-169.cust-adsl.tiscali.it
23 681 0.16% 681 0.22% 11321 0.09% 0 0.00% host148-236-dynamic.4-87-r.retail.telecomitalia.it
24 657 0.15% 498 0.16% 6969 0.06% 40 0.07% relay.aosp.bo.it
25 618 0.15% 317 0.10% 8270 0.07% 5 0.01% host28-56-dynamic.43-79-r.retail.telecomitalia.it
26 599 0.14% 490 0.16% 11335 0.09% 64 0.12% 193.205.233.25
27 592 0.14% 486 0.15% 24439 0.20% 39 0.07% asia.csi.it
28 586 0.14% 586 0.19% 6765 0.06% 270 0.49% server11.servera.info
29 579 0.14% 222 0.07% 22873 0.19% 2 0.00% host244-56-dynamic.21-87-r.retail.telecomitalia.it
30 566 0.13% 424 0.13% 16032 0.13% 49 0.09% 217.148.121.8

Top 10 of 37323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1115 0.26% 961 0.30% 186855 1.53% 247 0.45% b3090992.crawl.yahoo.net
2 807 0.19% 690 0.22% 147864 1.21% 146 0.26% b3091322.crawl.yahoo.net
3 868 0.20% 734 0.23% 133685 1.09% 127 0.23% b3091160.crawl.yahoo.net
4 2502 0.59% 2502 0.79% 106877 0.87% 2 0.00% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 42 0.01% 41 0.01% 82304 0.67% 4 0.01% 188-209.235.13.appsitehosting.com
6 776 0.18% 312 0.10% 50940 0.42% 80 0.14% crawl-66-249-65-101.googlebot.com
7 1059 0.25% 957 0.30% 42002 0.34% 59 0.11% 84.38.48.5
8 933 0.22% 599 0.19% 40901 0.33% 33 0.06% stargate.usl8.toscana.it
9 844 0.20% 844 0.27% 36883 0.30% 4 0.01% ev1s-216-40-204-178.theplanet.com
10 310 0.07% 240 0.08% 35397 0.29% 16 0.03% 89-96-234-110.ip14.fastwebnet.it

Top 30 of 1596 Total Referrers
# Hits Referrer
1 94308 22.25% - (Direct Request)
2 23443 5.53% http://www.google.it/search
3 1976 0.47% http://www.kid.ru/forum/index.php
4 1960 0.46% http://indian-girl-sex.the-porn-star.com/
5 1959 0.46% http://virgin-media-home-page.tropixxxvideos.com/
6 1958 0.46% http://teen-photo-bbs.gonzoben.com/
7 1950 0.46% http://gothic-backgrounds-for-myspace.sandra-uk.com/
8 1949 0.46% http://older-woman-gyn-exam.facial-skin-care-product.com/
9 1948 0.46% http://pool-party-girl-bikini.thekitchenbox.com/
10 1948 0.46% http://straight-male-porn-stars.racecushions.com/
11 1946 0.46% http://hacking-private-myspace-accounts.aquimontserrat.com/
12 1942 0.46% http://free-watersports.thegreatestgirlintheworld.com/
13 1906 0.45% http://images.google.it/imgres
14 1904 0.45% http://britney-spears-getting-fucked.rcbmarketing.net/
15 1898 0.45% http://small-bathroom-vanity-cabinets.sadisticeroticism.com/
16 1875 0.44% http://mens-adult-toys.quaddown.org/
17 1871 0.44% http://drunk-moms.pornocabi.net/
18 1863 0.44% http://mature-mothers.oregontrailne.com/
19 1740 0.41% http://asian-bj.hancockparksfinest.com/
20 1640 0.39% http://hula-girl-picture.hancockparksfinest.com/
21 1553 0.37% http://www.google.it/url
22 1539 0.36% http://www.google.com/search
23 1468 0.35% http://nicoles-nude-page.lightspeed-sorority-girls.com/
24 1402 0.33% http://positions-for-sexual-intercourse.indian-porn-galleries.com/
25 998 0.24% http://www.renalgate.it
26 856 0.20% http://ricerca.virgilio.it/ricerca
27 693 0.16% http://www.freescience.info/index.php
28 538 0.13% http://potention-pills.freehostlocation.com/
29 522 0.12% http://www.google.it/imgres
30 493 0.12% http://www.freescience.info/books.php

Top 20 of 964 Total Search Strings
# Hits Search String
1 62 3.29% urea
2 46 2.44% dialisi
3 31 1.65% peritoneo
4 30 1.59% clearance della creatinina
5 28 1.49% clearance creatinina
6 26 1.38% creatinina
7 25 1.33% cisti renali
8 25 1.33% potassio
9 24 1.27% ematuria
10 21 1.12% cisti renale
11 21 1.12% dialisi peritoneale
12 20 1.06% dieta ipoproteica
13 18 0.96% litiasi renale
14 17 0.90% calcolo clearance creatinina
15 14 0.74% renalgate
16 13 0.69% fistola
17 13 0.69% litiasi
18 13 0.69% sale
19 12 0.64% cisti ai reni
20 12 0.64% dieta aproteica

Top 15 of 1897 Total User Agents
# Hits User Agent
1 67269 15.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 33699 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 26614 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 25266 5.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 21609 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 14878 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
7 13682 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Geck
8 12963 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 12834 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 11893 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gec
11 11213 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 10960 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 9129 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 5968 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 5777 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for November 2009

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 267576 63.12% 211329 66.86% 6843731 55.96% Italy
2 86814 20.48% 74706 23.64% 2471513 20.21% Unresolved/Unknown
3 26004 6.13% 23591 7.46% 1308763 10.70% Network
4 20839 4.92% 16330 5.17% 781844 6.39% US Commercial
5 4405 1.04% 4390 1.39% 182947 1.50% Japan
6 2053 0.48% 1933 0.61% 83077 0.68% Brazil
7 1810 0.43% 1021 0.32% 34777 0.28% Russian Federation
8 1262 0.30% 1253 0.40% 51835 0.42% Poland
9 1233 0.29% 1221 0.39% 50567 0.41% Netherlands
10 955 0.23% 855 0.27% 24657 0.20% Switzerland
11 717 0.17% 710 0.22% 27113 0.22% Belgium
12 677 0.16% 674 0.21% 26932 0.22% Colombia
13 629 0.15% 572 0.18% 13410 0.11% India
14 619 0.15% 568 0.18% 22811 0.19% Argentina
15 592 0.14% 586 0.19% 22361 0.18% Hungary
16 454 0.11% 383 0.12% 22043 0.18% Czech Republic
17 447 0.11% 442 0.14% 20194 0.17% Mexico
18 410 0.10% 361 0.11% 16862 0.14% Old style Arpanet (arpa)
19 402 0.09% 377 0.12% 7491 0.06% United States
20 401 0.09% 392 0.12% 15965 0.13% France
21 391 0.09% 354 0.11% 14473 0.12% Germany
22 388 0.09% 294 0.09% 19447 0.16% Non-Profit Organization
23 373 0.09% 322 0.10% 5995 0.05% Ireland
24 285 0.07% 281 0.09% 11048 0.09% Austria
25 255 0.06% 252 0.08% 9627 0.08% Romania
26 242 0.06% 229 0.07% 9220 0.08% Turkey
27 226 0.05% 221 0.07% 6495 0.05% United Kingdom
28 222 0.05% 204 0.06% 10862 0.09% Finland
29 220 0.05% 208 0.07% 6924 0.06% Spain
30 219 0.05% 219 0.07% 8719 0.07% Sweden


Generated by Webalizer Version 2.01